| Nutritional Information | per 100 g |
|---|---|
| Energy | 1602 kJ / 381 kcal |
| Fat | 10.4 g |
| of which saturated fatty acids | 4.6 g |
| Carbohydrates | 14 g |
| of which sugar | 0.7 g |
| Protein | 52.3 g |
| Fiber | 11.3 g |
| Salt | 0.156 g |
Vitamins and Minerals
| Nutrients | per daily dose | NRV in %* |
|---|---|---|
| Thiamine / Vitamin B1 | 2.2 mg | 200 % ** |
| Riboflavin / Vitamin B2 | 2.0 mg | 143 % ** |
| Niacin / Vitamin B3 | 3.4 mg | 21 % % ** |
| Pantothenic Acid / Vitamin B5 | 3.8 mg | 63 % ** |
| Pyridoxine / Vitamin B6 | 2.2 mg | 157 % ** |
| Folic Acid / Vitamin B9 | 70 µg | 35 % ** |
| Vitamin B12 | 0.75 µg | 30 % ** |
* recommended daily intake / NRV: % of nutrient reference values
** no recommendation available
Store in a dry place, protect from light and heat
Häufig gestellte Fragen
It supports your energy metabolism, promotes nerve function, and contributes to a healthy immune system – natural and organic!
How does GSE Organic Vitamin B Complex, 60 tablets x 500mg, 30g, help me in my daily life?
Organically certified and with high-quality ingredients, it provides you with a natural and effective supply of B vitamins.